分页查询群客户分析(按标签)
最后更新:2026/04/08请求方式: POST(HTTPS)
Query参数:
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
| access_token | string | 是 | 调用接口凭证 |
Body参数:
{
"tag_ids": ["TAG_ID_1", "TAG_ID_2"],
"start_date": "2024-01-01",
"end_date": "2024-01-31",
"current_index": 1,
"page_size": 20
}
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
| tag_ids | string[] | 否 | 群标签id列表 |
| start_date | string | 是 | 查询开始日期(yyyy-MM-dd) |
| end_date | string | 是 | 查询结束日期(yyyy-MM-dd),与start_date间隔不超过3个月 统计数据为T+1更新,即当天只能查询到前一天及之前的数据 |
| current_index | int | 否 | 当前页,默认值为1,最小值为1 |
| page_size | int | 否 | 每页大小,默认值为20,最大值为100 |
返回结果:
{
"code": 0,
"msg": "请求成功",
"data": {
"total": 100,
"records": [
{
"tag_id": "TAG_ID_1",
"tag_name": "标签名称",
"ds": "2024-01-01",
"total_customer_cnt": 500,
"total_distinct_customer_cnt": 480,
"total_new_customer_cnt": 120,
"total_distinct_new_customer_cnt": 110,
"total_loss_customer_cnt": 30,
"total_distinct_loss_customer_cnt": 28,
"sd_total_stock_customer_rate": 0.95,
"s7d_total_stock_customer_rate": 0.88,
"s15d_total_stock_customer_rate": 0.82,
"s30d_total_stock_customer_rate": 0.75,
"total_stock_customer_rate": 0.70
}
]
}
}
参数说明:
| 参数 | 类型 | 说明 |
|---|---|---|
| code | int | 出错返回码,为0表示成功,非0表示调用失败 |
| msg | string | 返回码描述 |
| data | Page | 分页对象 |
| total | long | 总数 |
| records | object[] | 数据列表 |
| tag_id | string | 标签id |
| tag_name | string | 标签名称 |
| ds | string | 数据日期(yyyy-MM-dd) |
| total_customer_cnt | long | 群客户总数 |
| total_distinct_customer_cnt | long | 群客户总数(去重) |
| total_new_customer_cnt | long | 累计入群客户数 |
| total_distinct_new_customer_cnt | long | 累计入群客户数(去重) |
| total_loss_customer_cnt | long | 累计退群客户数 |
| total_distinct_loss_customer_cnt | long | 累计退群客户数(去重) |
| sd_total_stock_customer_rate | BigDecimal | 群客户24小时留存率 |
| s7d_total_stock_customer_rate | BigDecimal | 群客户7日留存率 |
| s15d_total_stock_customer_rate | BigDecimal | 群客户15日留存率 |
| s30d_total_stock_customer_rate | BigDecimal | 群客户30日留存率 |
| total_stock_customer_rate | BigDecimal | 群客户总留存率 |
指标说明:【群客户分析(按标签)】统计说明