创建客户跟进任务2.0
最后更新:2024/09/06企业可通过此接口异步创建跟进任务,包括跟进客户和跟进客户群
请求方式: POST(HTTPS)
请求地址: https://open.wshoto.com/openapi/task/follow_up/async_create
Query参数:
参数 | 类型 | 必填 | 说明 |
---|---|---|---|
access_token | string | 是 | 调用接口凭证 |
Body参数:
{
"template_name": "test_3c0810f1db6f",
"user_id": "test_f4641fb35329",
"template_type": 1,
"user_customers_list": [
{
"user_id": "test_d5a00c6ffe31",
"send_ids": [
"test_c73e2856a402"
]
}
],
"priority": 1,
"explain": {
"content": "test_9a3edcffb0b8",
"materials": [
{
"id": 44,
"type": 0,
"send_type": 95,
"combination_id": "test_ed33b54a2f9d",
"package_config_id": "test_b2a8201bb4db",
"is_poster": true,
"act_child_type": 1
}
]
},
"verbals": [
{
"verbal_type": 1,
"content": "test_d65be1e1dae8",
"material": {
"id": 44,
"type": 0,
"send_type": 95,
"combination_id": "test_ed33b54a2f9d",
"package_config_id": "test_b2a8201bb4db",
"is_poster": true,
"act_child_type": 1
}
}
],
"end_time": 61
}
参数 | 类型 | 必填 | 说明 |
---|---|---|---|
template_name | string | 是 | 跟进任务名称 |
template_type | int | 是 | 任务类型.1-跟进客户,2-跟进客户群. |
user_id | string | 是 | 创建人id |
user_customers_list | array | 是 | 需要被跟进的客户/客户群列表,user_customers_list中的user_id+send_ids总数不能超过10000. |
user_id | string | 是 | 跟进员工 |
send_ids | array | 是 | 需要被跟进的目标id列表(仅支持传一种类型的id),需要跟进客户,则传客户id.或者需要跟进客户群,则传群id |
priority | int | 否 | 任务优先级:不传默认优先级为中(1:低;2:中;3:高) |
explain | object | 是 | 任务说明,文本内容和素材至少填写1项 |
verbals | array | 否 | 话术集合(不超过10个) |
end_time | long | 否 | 结束时间.时间戳.精度:秒.默认值:任务开始后第3天0点 |
explain字段参数
参数 | 类型 | 必填 | 说明 |
---|---|---|---|
materials | array | 否 | 素材集合,集合最大:9 |
content | string | 否 | 任务说明文本内容(不能超过1300字符) |
verbal字段参数
参数 | 类型 | 必填 | 说明 |
---|---|---|---|
material | object | 否 | 素材集合,集合最大:10 |
verbal_type | int | 是 | verbal_type的说明改为:话术内容类型。目前不支持传入自定义文本内容,只支持传入「2」,代表此话术是素材。 |
content | string | 否 | 文本内容,最大长度:1024 |
material字段参数
参数 | 类型 | 必填 | 说明 |
---|---|---|---|
id | long | 是 | 素材id |
type | int | 是 | 素材类型.1-海报(暂不支持), 2-文本, 3-图片, 4-文章, 5-语音, 6-视频, 7-文件, 8-小程序,9-外部链接,10-优惠券,11-商品,12-活动(actChildType:1-拼团,2-秒杀,3-抽奖) |
send_type | int | 否 | 素材的发送方式,仅轨迹素材填写生效,1-以轨迹形式发送轨迹素材,2-以普通形式形式发送轨迹素材。如素材超过限制,不论填写哪种发送形式,系统都以轨迹形式完成发送,比如文件大小超过10M等,具体参考页面提示。 |
combination_id | string | 否 | 关联的组合素材id |
package_config_id | string | 否 | 组合素材分类id |
is_poster | bool | 否 | 是否为海报素材图片,否则为普通素材图片 |
act_child_type | int | 否 | 活动素材子类型.1-拼团,2-秒杀,3-抽奖 |
返回值:
{
"code": 0,
"msg": "请求成功",
"data": {
"template_id": 123
}
}
参数说明:
参数 | 类型 | 说明 |
---|---|---|
code | int | 返回码 |
msg | string | 对返回码的文本描述内容 返回成功仅代表系统收到请求,不代表已创建成功,最终是否成功可通过请求任务列表查询任务状态来判断 |
data | object | 跟进任务对象 |
template_id | long | 任务id |